Replace the handoff notes with a durable spec and ADRs
The handoff was written as a message to relay information; several decisions lived only there. Split into permanent homes: - docs/spec.md — scope, geometry model, pipeline order, detection, levels, editor, project file, markers, bundle format, noteman's changes, reference values - ADR 0002 — raster only in release 1; SVG slices measured at 40x WebP naive, 2.6x with a bounding-box cull, deferred on risk not size - ADR 0003 — lossless WebP with levels and 16-level alpha; every lossy option and alternative format measured larger for line art - ADR 0004 — detection proposes, the human disposes; no unattended mode - ADR 0005 — PyMuPDF for all PDF access, accepting AGPL - ADR 0006 — systems are found by vertical brackets, not row-darkness gaps, which miscount every page of a 6-voice score Also from testing against the hardest score in the repertoire: scanned PDFs carry their scan as an embedded image and must be extracted at native resolution rather than re-rendered at 600 DPI, and per-page deskew is mandatory (skew varies -2.6 to +1.2 within one PDF).
This commit is contained in:
@@ -44,6 +44,18 @@ needs a system package.
|
||||
| | |
|
||||
|---|---|
|
||||
| [CONTEXT.md](CONTEXT.md) | Glossary. What a slice, cut, discard, bundle and song scale actually mean here. Start here. |
|
||||
| [slicer-handoff.md](slicer-handoff.md) | The design: pipeline, geometry model, detection, bundle format, and what noteman has to change. |
|
||||
| [docs/adr/0001](docs/adr/0001-slicer-owns-image-processing-bundle-is-the-only-channel.md) | Why the slicer owns all image processing and the bundle is the only channel. |
|
||||
| [BACKLOG.md](BACKLOG.md) | Deliberately deferred, with the reasoning that got it deferred. |
|
||||
| [docs/spec.md](docs/spec.md) | The specification: pipeline, geometry model, detection, editor, bundle format, and what noteman has to change. |
|
||||
|
||||
Deferred work is tracked as issues and milestones on the Gitea repo, not in this
|
||||
tree.
|
||||
|
||||
Decisions that were expensive to reach, each with the evidence behind it:
|
||||
|
||||
| | |
|
||||
|---|---|
|
||||
| [ADR 0001](docs/adr/0001-slicer-owns-image-processing-bundle-is-the-only-channel.md) | The slicer owns all image processing; the bundle is the only channel to noteman. |
|
||||
| [ADR 0002](docs/adr/0002-raster-only-svg-renderer-deferred.md) | Raster only in release 1 — measured SVG slice sizes and what they showed. |
|
||||
| [ADR 0003](docs/adr/0003-lossless-webp-with-levels-and-alpha-quantisation.md) | Lossless WebP beats every lossy option and every alternative format here. |
|
||||
| [ADR 0004](docs/adr/0004-detection-proposes-the-human-disposes.md) | No unattended mode: detection suggests, a human confirms. |
|
||||
| [ADR 0005](docs/adr/0005-pymupdf-for-all-pdf-access.md) | PyMuPDF for all PDF access, accepting AGPL. |
|
||||
| [ADR 0006](docs/adr/0006-systems-are-found-by-brackets-not-row-gaps.md) | Systems are found by vertical brackets; row-darkness gaps get it wrong. |
|
||||
|
||||
Reference in New Issue
Block a user